As of 2011 April (until : person)
As of 2011 April(unit: person)
Year | Professor | Associate professor | Assistant professor | Full-time Instructor | Total |
---|---|---|---|---|---|
2006 | 413 | 73 | 122 | 80 | 688 |
2007 | 421 | 81 | 110 | 126 | 738 |
2008 | 409 | 109 | 106 | 138 | 762 |
2009 | 400 | 141 | 147 | 96 | 784 |
2010 | 386 | 151 | 192 | 55 | 784 |
2011 | 384 | 139 | 209 | 56 | 788 |
As of 2011 April(unit: person)
Year | Clerical | Technical | Contact | Privileged/Intern | Total |
---|---|---|---|---|---|
2007 | 209 | 94 | 49 | 5 | 357 |
2008 | 210 | 87 | 45 | 9 | 351 |
2009 | 211 | 81 | 60 | 9 | 361 |
2010 | 220 | 77 | 74 | 5 | 376 |
2011 | 229 | 78 | 86 | 5 | 298 |
As of 2011 April(unit: person)
Year | Total |
---|---|
2007 | 30,995 |
2008 | 30,868 |
2009 | 30,915 |
2010 | 30,885 |
2011 | 30,497 |
As of 2011 April(unit: person)
Year | General Master | General Doctor | Specialized Master | Medical/Dentistry Master | Total |
---|---|---|---|---|---|
2007 | 697 | 504 | 1,118 | 2,319 | |
2008 | 797 | 518 | 1,073 | 2,388 | |
2009 | 775 | 497 | 1,009 | 199 | 2,480 |
2010 | 780 | 578 | 1,067 | 407 | 2,832 |
2011 | 722 | 585 | 1,027 | 610 | 2,944 |
As of 2012 April(unit: person)
Year | Undergraduate Course | Korean Language Course | The rest | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Humanities | Natural Science | Engineering | Art and Physical | Medicine | Exchange | Visit | Etc. | |||
2009 | 139 | 122 | 3 | 10 | 4 | 0 | 113 | 26 | 0 | 0 | 278 |
2010 | 164 | 142 | 3 | 13 | 6 | 0 | 37 | 18 | 0 | 0 | 219 |
2011 | 174 | 148 | 4 | 13 | 9 | 0 | 32 | 7 | 0 | 0 | 213 |
2012 | 138 | 114 | 3 | 13 | 8 | 0 | 22 | 37 | 0 | 0 | 197 |